Scheduling that makes Calendly look like a subscription trap.
Event types, weekly calendar, packages, intake forms, routing form, Stripe payment at booking, no-show protection, public booking page with serif typography. One HTML file. No login.
Public booking page, packages, payments, intake — all in one file.
A typical small team's annual subscription cost vs. one HTML file.
| BookOS | Calendly | Acuity | TidyCal | |
|---|---|---|---|---|
| Annual price | $149 once | $960/yr | $588/yr | $348/yr |
| Stripe payment at booking | ✓ | ✓ | ✓ | ✓ |
| Sell packages / bundles | ✓ | ✓ | ✓ | ✗ |
| Routing form | ✓ | ✓ | ✗ | ✗ |
| Your data on your machine | ✓ | ✗ | ✗ | ✗ |
| Monthly fee | Never | $80/mo | $49/mo | $29/mo |
Pays for itself in 57 days vs Calendly.
One HTML file. $149 once. Yours forever.