The CRM that lives on your desktop. Not someone else's server.
Track deals across your pipeline with drag-and-drop stages, weighted revenue forecasts, and CSV import from Apollo, Clay, and Instantly. One HTML file. No login. No monthly fee. Your data never leaves your machine.
Everything a small sales team needs. Nothing they don't.
Why a $997 file beats a $20/month subscription.
| Deal & Pipeline Tracker | HubSpot Free | HubSpot Starter | |
|---|---|---|---|
| Price | $997 once | $0 | $20/mo · $240/yr |
| Your data on your machine | ✓ | ✗ | ✗ |
| No account required | ✓ | ✗ | ✗ |
| Works offline | ✓ | ✗ | ✗ |
| Pipeline board | ✓ | ✓ | ✓ |
| CSV import / export | ✓ | ✓ | ✓ |
| Weighted forecasts | ✓ | ✗ | ✓ |
| Dashboard analytics | ✓ | ✗ | ✓ |
| Dark / light mode | ✓ | ✗ | ✗ |
| Monthly fee | Never | Free (limited) | $20/mo forever |
One file. One purchase. No subscription, no vendor, no migration headache when their pricing changes.