Invoicing that makes QuickBooks look bloated and FreshBooks look expensive.
Dashboard, invoice editor with live preview, estimate ↔ invoice toggle, AI invoice generation, recurring scheduler, Stripe payment links, client portal, expenses + mileage. One HTML file. Your data stays yours.
Everything a solo or small team needs to bill, get paid, and track expenses.
A typical small team's annual subscription cost vs. one HTML file.
| InvoiceOS | FreshBooks | QuickBooks | Bonsai | |
|---|---|---|---|---|
| Annual price | $199 once | $1,000/yr | $1,080/yr | $300/yr |
| Live invoice editor | ✓ | ✓ | ✓ | ✓ |
| Estimate → Invoice | ✓ | ✓ | ✓ | ✓ |
| AI invoice generation | ✓ | ✗ | ✗ | ✗ |
| Stripe payment links | ✓ | ✓ | ✓ | ✓ |
| Your data on your machine | ✓ | ✗ | ✗ | ✗ |
| Monthly fee | Never | $83/mo | $90/mo | $25/mo |
Pays for itself in 73 days vs FreshBooks.
One HTML file. $199 once. Yours forever.